General KPIs
Total Spend
$35,450
+8.3%
vs prev period
MER
2.85x
+0.4x
vs prev period
Revenue
$85,050
+15.7%
vs prev period
ROAS
2.40x
+0.3x
vs prev period
CAC
$80.43
-5.2%
vs prev period
Source of Truth Metrics
Blended ROAS
Google + Meta Combined
—
Calculated from channels
Blended CAC
Google + Meta Combined
—
Calculated from channels
NTFs (New to File)
Requires Triple Whale
—
TW not yet connected
Blended AOV
Google + Meta Combined
—
Calculated from channels
New Customer Rev %
Requires Triple Whale
—
TW not yet connected
Performance Trend
Track metrics over time · Last 30 days
Google KPIs
Impressions
1,245,320
+12.5%vs prev period
Clicks
18,750
+8.3%vs prev period
CTR
1.51%
+0.2%vs prev period
Spend
$15,450
+6.7%vs prev period
Average CPC
$0.82
-3.1%vs prev period
Conversion Value
$42,180
+14.2%vs prev period
ROAS
2.73x
+0.3xvs prev period
Conversions
312
+11.8%vs prev period
CPA
$49.52
-4.5%vs prev period
AOV
$135.19
+2.8%vs prev period
Source of Truth Metrics
Triple Whale Clicks
Source of Truth
19,240
+9.1%vs prev period
Triple Whale Conversions
Source of Truth
328
+12.5%vs prev period
Triple Whale Conv. Value
Source of Truth
$44,520
+15.3%vs prev period
Triple Whale AOV
Source of Truth
$135.73
+2.5%vs prev period
Campaign Performance
Google campaigns breakdown
| Campaign Name | Type | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Sale - Search | Search | 245,320 | 3,750 | 1.53% | $3,200 | $0.85 | $8,640 | 2.70x | 64 | $50.00 | $135.00 | $9,120 | 68 | 2.85x | $134.12 |
| Brand Awareness - Display | Display | 520,180 | 4,120 | 0.79% | $2,850 | $0.69 | $7,980 | 2.80x | 59 | $48.31 | $135.25 | $8,420 | 62 | 2.95x | $135.81 |
| Product Feed - Shopping | Shopping | 315,240 | 6,280 | 1.99% | $5,120 | $0.82 | $14,320 | 2.80x | 106 | $48.30 | $135.09 | $15,100 | 112 | 2.95x | $134.82 |
| Retargeting - RLSA | Search | 164,580 | 4,600 | 2.80% | $4,280 | $0.93 | $11,240 | 2.63x | 83 | $51.57 | $135.42 | $11,860 | 87 | 2.77x | $136.32 |
Weekly Performance
Google performance by week
| Week | Date Range | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Feb 1 - Feb 7 | 285,420 | 4,320 | 1.51% | $3,540 | $0.82 | $9,680 | 2.73x | 72 | $49.17 | $134.44 | 100 | 200 | 300 | 400 |
| Week 2 | Feb 8 - Feb 14 | 302,180 | 4,520 | 1.50% | $3,720 | $0.82 | $10,140 | 2.73x | 75 | $49.60 | $135.20 | 100 | 200 | 300 | 400 |
| Week 3 | Feb 15 - Feb 21 | 318,940 | 4,840 | 1.52% | $3,960 | $0.82 | $10,840 | 2.74x | 80 | $49.50 | $135.50 | 100 | 200 | 300 | 400 |
| Week 4 | Feb 22 - Feb 28 | 338,780 | 5,070 | 1.50% | $4,230 | $0.83 | $11,520 | 2.72x | 85 | $49.76 | $135.53 | 100 | 200 | 300 | 400 |
Daily Performance
Google performance by day
| Date | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Mar 1 | 48,320 | 724 | 1.50% | $595 | $0.82 | $1,624 | 2.73x | 12 | $49.58 | $135.33 | $1,713 | 13 | 2.88x | $131.77 |
| Tue, Mar 2 | 49,180 | 738 | 1.50% | $606 | $0.82 | $1,654 | 2.73x | 12 | $50.50 | $137.83 | $1,744 | 13 | 2.88x | $134.15 |
| Wed, Feb 26 | 47,850 | 725 | 1.52% | $595 | $0.82 | $1,630 | 2.74x | 12 | $49.58 | $135.83 | $1,718 | 13 | 2.89x | $132.15 |
| Thu, Feb 27 | 48,920 | 734 | 1.50% | $611 | $0.83 | $1,663 | 2.72x | 12 | $50.92 | $138.58 | $1,754 | 13 | 2.87x | $134.92 |
| Fri, Feb 28 | 50,240 | 753 | 1.50% | $627 | $0.83 | $1,709 | 2.73x | 13 | $48.23 | $131.46 | $1,802 | 14 | 2.87x | $128.71 |
| Sat, Feb 29 | 46,840 | 702 | 1.50% | $584 | $0.83 | $1,591 | 2.72x | 12 | $48.67 | $132.58 | $1,678 | 12 | 2.87x | $139.83 |
| Sun, Mar 2 | 47,430 | 712 | 1.50% | $592 | $0.83 | $1,613 | 2.72x | 12 | $49.33 | $134.42 | $1,701 | 12 | 2.87x | $141.75 |
Facebook KPIs
Impressions
2,845,120
+15.2%vs prev period
Clicks
22,340
+10.1%vs prev period
CTR
0.79%
+0.1%vs prev period
Spend
$20,000
+8.5%vs prev period
Average CPC
$0.90
-2.8%vs prev period
Conversion Value
$52,920
+16.8%vs prev period
ROAS
2.65x
+0.4xvs prev period
Conversions
385
+13.2%vs prev period
CPA
$51.95
-3.9%vs prev period
AOV
$137.45
+3.1%vs prev period
Source of Truth Metrics
Triple Whale Clicks
Source of Truth
23,180
+11.2%vs prev period
Triple Whale Conversions
Source of Truth
402
+14.8%vs prev period
Triple Whale Conv. Value
Source of Truth
$55,680
+17.2%vs prev period
Triple Whale AOV
Source of Truth
$138.51
+3.3%vs prev period
Campaign Performance
Facebook campaigns breakdown
| Campaign Name | Type | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Collection - Awareness | Awareness | 680,240 | 5,420 | 0.80% | $4,200 | $0.77 | $11,340 | 2.70x | 82 | $51.22 | $138.29 | $11,950 | 86 | 2.85x | $138.95 |
| New Arrivals - Traffic | Traffic | 845,120 | 6,720 | 0.80% | $6,500 | $0.97 | $17,160 | 2.64x | 125 | $52.00 | $137.28 | $18,070 | 131 | 2.78x | $137.94 |
| Dynamic Retargeting - Conversions | Conversions | 520,360 | 5,180 | 1.00% | $4,800 | $0.93 | $12,720 | 2.65x | 93 | $51.61 | $136.77 | $13,390 | 98 | 2.79x | $136.63 |
| Catalog Sales - DPA | Conversions | 799,400 | 5,020 | 0.63% | $4,500 | $0.90 | $11,700 | 2.60x | 85 | $52.94 | $137.65 | $12,320 | 89 | 2.74x | $138.43 |
Weekly Performance
Facebook performance by week
| Week | Date Range | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Feb 1 - Feb 7 | 685,240 | 5,380 | 0.79% | $4,820 | $0.90 | $12,760 | 2.65x | 93 | $51.83 | $137.20 | 100 | 200 | 300 | 400 |
| Week 2 | Feb 8 - Feb 14 | 702,340 | 5,550 | 0.79% | $4,980 | $0.90 | $13,140 | 2.64x | 96 | $51.88 | $136.88 | 100 | 200 | 300 | 400 |
| Week 3 | Feb 15 - Feb 21 | 718,280 | 5,680 | 0.79% | $5,100 | $0.90 | $13,480 | 2.64x | 98 | $52.04 | $137.55 | 100 | 200 | 300 | 400 |
| Week 4 | Feb 22 - Feb 28 | 739,260 | 5,730 | 0.78% | $5,100 | $0.89 | $13,540 | 2.65x | 98 | $52.04 | $138.16 | 100 | 200 | 300 | 400 |
Daily Performance
Facebook performance by day
| Date | Impressions | Clicks | CTR | Spend | Avg CPC | Conv. Value | ROAS | Conversions | CPA | AOV | SOT Metric 1 | SOT Metric 2 | SOT Metric 3 | SOT Metric 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Mar 1 | 105,610 | 819 | 0.78% | $729 | $0.89 | $1,934 | 2.65x | 14 | $52.07 | $138.14 | $2,038 | 15 | 2.80x | $135.87 |
| Tue, Mar 2 | 106,320 | 826 | 0.78% | $735 | $0.89 | $1,948 | 2.65x | 14 | $52.50 | $139.14 | $2,052 | 15 | 2.79x | $136.80 |
| Wed, Feb 26 | 104,840 | 816 | 0.78% | $726 | $0.89 | $1,926 | 2.65x | 14 | $51.86 | $137.57 | $2,029 | 15 | 2.79x | $135.27 |
| Thu, Feb 27 | 105,380 | 820 | 0.78% | $730 | $0.89 | $1,936 | 2.65x | 14 | $52.14 | $138.29 | $2,040 | 15 | 2.79x | $136.00 |
| Fri, Feb 28 | 106,720 | 829 | 0.78% | $738 | $0.89 | $1,956 | 2.65x | 14 | $52.71 | $139.71 | $2,061 | 15 | 2.79x | $137.40 |
| Sat, Feb 29 | 103,290 | 804 | 0.78% | $716 | $0.89 | $1,897 | 2.65x | 14 | $51.14 | $135.50 | $1,999 | 15 | 2.79x | $133.27 |
| Sun, Mar 2 | 104,100 | 810 | 0.78% | $721 | $0.89 | $1,911 | 2.65x | 14 | $51.50 | $136.50 | $2,013 | 15 | 2.79x | $134.20 |
Klaviyo KPIs
Total Sends
154,430
+8.5%vs prev period
Open Rate
36.2%
+2.1%vs prev period
CTR
6.1%
+0.4%vs prev period
Revenue
$109,560
+12.8%vs prev period
Orders
1,136
+11.2%vs prev period
AOV
$96.44
+1.4%vs prev period
CVR
7.4%
+0.6%vs prev period
Unsubscribe Rate
0.26%
-0.03%vs prev period
Campaign Performance
Klaviyo email campaigns breakdown
| Campaign Name | Total Sends | Open Rate | CTR | Revenue | Orders | AOV | CVR | Unsubscribe Rate |
|---|---|---|---|---|---|---|---|---|
| Spring Sale - Email Blast | 45,230 | 32.5% | 4.8% | $12,340 | 145 | $85.10 | 3.2% | 0.3% |
| New Arrivals Announcement | 38,120 | 28.3% | 3.9% | $8,920 | 112 | $79.64 | 2.9% | 0.2% |
| Weekend Flash Sale | 52,340 | 35.2% | 5.2% | $15,680 | 178 | $88.09 | 3.4% | 0.4% |
| VIP Exclusive Offer | 12,450 | 42.1% | 6.8% | $9,240 | 98 | $94.29 | 7.9% | 0.1% |
Flow Performance
Klaviyo automated flows breakdown
| Flow Name | Total Sends | Open Rate | CTR | Revenue | Orders | AOV | CVR | Unsubscribe Rate |
|---|---|---|---|---|---|---|---|---|
| Welcome Series | 18,920 | 45.2% | 8.3% | $24,560 | 245 | $100.24 | 12.9% | 0.2% |
| Abandoned Cart | 32,450 | 38.7% | 12.4% | $42,180 | 412 | $102.38 | 12.7% | 0.1% |
| Post-Purchase Follow-up | 28,340 | 52.3% | 6.8% | $18,920 | 189 | $100.11 | 6.7% | 0.3% |
| Browse Abandonment | 24,680 | 33.5% | 9.2% | $15,340 | 156 | $98.33 | 6.3% | 0.2% |
| Winback Campaign | 15,230 | 28.9% | 5.6% | $8,450 | 87 | $97.13 | 5.7% | 0.5% |
Weekly Performance
Klaviyo performance by week
| Week | Date Range | Total Sends | Open Rate | CTR | Revenue | Orders | AOV | CVR | Unsubscribe Rate |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Feb 1 - Feb 7 | 35,240 | 34.2% | 5.8% | $18,920 | 198 | $95.56 | 5.6% | 0.3% |
| Week 2 | Feb 8 - Feb 14 | 38,120 | 35.8% | 6.1% | $20,340 | 212 | $95.94 | 5.6% | 0.2% |
| Week 3 | Feb 15 - Feb 21 | 39,840 | 36.2% | 6.3% | $21,680 | 224 | $96.79 | 5.6% | 0.3% |
| Week 4 | Feb 22 - Feb 28 | 41,230 | 35.5% | 6.0% | $22,140 | 229 | $96.68 | 5.6% | 0.2% |
Daily Performance
Klaviyo performance by day
| Date | Total Sends | Open Rate | CTR | Revenue | Orders | AOV | CVR | Unsubscribe Rate |
|---|---|---|---|---|---|---|---|---|
| Mon, Mar 1 | 5,890 | 35.8% | 6.2% | $3,160 | 33 | $95.76 | 5.6% | 0.2% |
| Tue, Mar 2 | 6,120 | 36.2% | 6.4% | $3,290 | 34 | $96.76 | 5.6% | 0.3% |
| Wed, Feb 26 | 5,740 | 34.9% | 5.9% | $3,080 | 32 | $96.25 | 5.6% | 0.2% |
| Thu, Feb 27 | 5,980 | 35.5% | 6.1% | $3,210 | 33 | $97.27 | 5.5% | 0.2% |
| Fri, Feb 28 | 6,340 | 36.8% | 6.5% | $3,410 | 35 | $97.43 | 5.5% | 0.3% |
| Sat, Mar 1 | 5,230 | 33.2% | 5.4% | $2,810 | 29 | $96.90 | 5.5% | 0.2% |
| Sun, Mar 2 | 5,430 | 34.1% | 5.7% | $2,920 | 30 | $97.33 | 5.5% | 0.2% |
VM
Vishaal M46
Partner Manager · AQi Media Group
146
Projects
897
Connections
13.5k
Tasks
About
Full Name:
Vishaal M46
Status:
Active
Role:
Partner Manager
Country:
USA
Language:
English
Contacts
Contact:
(212) 555-0192
Skype:
vishaal.m46
Email:
vishaal@aqimedia.com
Teams
Media Strategy
(24 Members)
Analytics
(18 Members)
Overview
13.5k
Tasks Completed
897
Connections
146
Projects Done
Experienced media strategist and partner manager with expertise in digital advertising, performance marketing, and client growth. Passionate about data-driven decisions and long-term brand partnerships.
Activity Timeline
Campaign report finalized
12 min ago
Q1 performance report for 3 client accounts submitted for review.
Budget approved
2 hours ago
Google Ads Q2 budget increased by $12,000 across 2 accounts.
Alert: Meta ROAS below target
Yesterday, 4:30 PM
Facebook ROAS dropped to 2.14x — reviewing creative strategy.
Client onboarding complete
Mar 2, 2026
New client "Apex Brands" fully onboarded. Dashboards live.
Contract renewal missed
Mar 1, 2026
Follow up required with Brightfield Media for Q2 renewal.
SM
Sarah Mitchell
Senior Media Buyer
s.mitchell@aqimedia.com
JK
James Kim
Analytics Lead
j.kim@aqimedia.com
RL
Rachel Lowe
Creative Strategist
r.lowe@aqimedia.com
DT
David Torres
Paid Search Manager
d.torres@aqimedia.com
AP
Aisha Patel
Account Director
a.patel@aqimedia.com
NB
Nathan Brooks
Data Scientist
n.brooks@aqimedia.com
Q2 Media Plan
Google Ads · Meta
Progress78%
Apex Brands Onboarding
Dashboard · Analytics
Progress100%
Brightfield Renewal
Contract · Strategy
Progress32%
Attribution Audit
Triple Whale · Analytics
Progress55%
MJ
Marcus Johnson
12 shared projects · Head of Growth, Apex Brands
LW
Lauren White
8 shared projects · VP Marketing, Brightfield
TC
Tyler Chen
5 shared projects · Performance Lead, Nexus Co
PR
Priya Rajan
3 shared projects · CMO, Vela Commerce
EF
Ethan Foster
7 shared projects · Director of Media, Stride
OH
Olivia Hart
4 shared projects · Brand Strategist, Luminos
Account Details
VM
Allowed JPG, GIF or PNG. Max size of 800K
Delete Account
Are you sure you want to delete your account? Once you delete your account, there is no going back. Please be certain.
Change Password
Password requirements: min 8 chars, at least one uppercase, one number, one special character.
Two-Factor Authentication
Authenticator App
Use an authenticator app (e.g. Google Authenticator) to generate one-time codes.
SMS Verification
Receive a verification code via text message to +1 (212) 555-0192.
Recent Devices
| Browser | Device | Location | Last Activity |
|---|---|---|---|
| Chrome on Windows | Desktop · Windows 11 | New York, US | Active now |
| Safari on iPhone | Mobile · iOS 17 | New York, US | 2 hours ago |
| Firefox on Mac | Desktop · macOS 14 | San Francisco, US | 3 days ago |
Email Notifications
Activity
Campaign Performance Alerts
Get notified when a campaign metric falls below target thresholds.
Weekly Performance Reports
Receive a weekly digest of all client account performance.
Budget Utilization Alerts
Get alerts when ad spend reaches 80% or 100% of budget.
Account
New Client Onboarding
Notify when a new client account is created and connected.
Team Member Changes
Get notified when team members are added or removed.
Billing & Payment Updates
Receive emails for invoice payments and subscription renewals.
Marketing
Product Updates & Announcements
Stay informed about new features and platform improvements.
Industry Tips & Best Practices
Occasional tips to help grow your media business.
Connected Accounts
Google
vishaal@gmail.com
Slack
AQi Media workspace
GitHub
Not connected
Twitter / X
Not connected
Facebook
Not connected
LinkedIn
vishaal-mohun